Science Update
Science Update
Every quarter, RSPCA Australia’s science team produces the Animal Welfare Science Update. The aim of the publication is to raise awareness of recent developments in animal welfare science that relate to the work of the RSPCA.
The Animal Welfare Science Update provides plain English summaries of the most relevant and interesting scientific papers and reports on animal welfare published in the previous few months.
To be added to our subscription list, please email us at science@rspca.org.au. You can also use this address to let us know if you have recently published a paper and would like us to consider including in a future issue of the update.
Current issue:
Previous issues:
| Issue | Date | Issue | Date |
| 63 | January 2019 | 62 | October 2018 |
| 61 | July 2018 | 60 | April 2018 |
| 59 | January 2018 | 58 | October 2017 |
| 57 | July 2017 | 56 | April 2017 |
| 55 | January 2017 | 54 | October 2016 |
| 53 | July 2016 | 52 | April 2016 |
| 51 | January 2016 | 50 | October 2015 |
| 49 | July 2015 | 48 | April 2015 |
| 47 | January 2015 | 46 | October 2014 |
| 45 | July 2014 | 44 | April 2014 |
| 43 | January 2014 | 42 | October 2013 |
| 41 | July 2013 | 40 | April 2013 |
| 39 | January 2013 | 38 | October 2012 |
| 37 | July 2012 | 36 | April 2012 |
| 35 | January 2012 | 34 | October 2011 |
| 33 | July 2011 | 32 | April 2011 |
| 31 | January 2011 | 30 | October 2010 |
| 29 | July 2010 | 28 | April 2010 |
| 27 | January 2010 | 26 | October 2009 |
| 25 | July 2009 | 24 | April 2009 |
| 23 | January 2009 | 22 | October 2008 |
| 21 | July 2008 | 20 | April 2008 |
| 19 | January 2008 | 18 | September 2007 |
| 17 | June 2007 | 16 | March 2007 |
| 15 | December 2006 | 14 | September 2006 |
| 13 | June 2006 | 12 | January 2006 |
| 11 | September 2005 | 10 | December 2004 |
| 9 | August 2004 | 8 | April 2004 |
| 7 | November 2003 | 6 | July 2003 |
| 5 | March 2003 | 4 | November 2002 |
| 3 | August 2002 | 2 | April 2002 |
| 1 | January 2002 |
